Plots and tables of NA38 published data

NA38 data, S-U All Et, events/0.1 GeV/c
(even if bin larger than 0.1)

Reference:

Transverse momentum of mass continuum dimuons, J/Psi and Psi'
produced in S-U collisions at 200 GeV/c per nucleon
NA38 Collaboration
Phys. Lett. B (1998) 207-212 PostScript file

The data in the tables below correspond to these figures

Contents
  • pt dist for M=2.1-2.7
  • pt dist for J/psi
  • pt dist for psip
  • pt dist for M above 4.2
  • mt dist for M=2.1-2.7
  • mt dist for J/psi
  • mt dist for psip
  • mt dist for M above 4.2
  • Back to Contents


    pt distribution for dimuon mass from 2.1 to 2.7

    bin center          dN/dPt               err
      .05               1557.49780            86.96794
      .15               1945.63196           141.81165
      .25               2779.00000           184.46388
      .35               3994.58618           217.94780
      .45               4561.74707           248.20692
      .55               4759.65820           264.69638
      .65               4288.89014           273.00198
      .75               4083.38525           270.82803
      .85               4740.80713           282.91785
      .95               5255.22266           277.31940
     1.05               3846.92236           251.03830
     1.15               3253.39795           230.13727
     1.25               2917.48169           209.58031
     1.35               1938.42981           185.39069
     1.45               1943.43396           175.80751
     1.55               1602.63110           161.32132
     1.65               1321.32812           145.52805
     1.75                932.01373           126.68941
     1.85                545.30286           113.09959
     1.95                571.14606           104.60455
     2.05                561.72308           100.35678
     2.15                365.46735            92.50661
     2.25                258.53638            73.39532
     2.35                184.79755            67.58414
     2.45                147.06732            55.47466
     2.55                 99.19353            47.44652
     2.65                179.77515            44.52733
     2.75                153.99796            46.05433
     2.85                 21.84833            32.77698
     2.95                 49.84946            25.73464
     3.05                 21.70713            21.12927
     3.15                 28.23627            22.47734
     3.25                 48.74670            11.76590
     3.35                 37.01153            14.25578
     3.45                  9.07846            11.97264
     3.55                 10.18825            11.46357
     3.65                  3.95434             4.72662
     3.75                  3.39198             6.70144
     3.85                  5.63310             7.18307
     3.95                   .00000              .00000
     4.05                   .00000              .00000
     4.15                   .00000              .00000
     4.25                  4.18084             3.97464
     4.35                   .00000              .00000
     4.45                   .00000              .00000
     4.55                   .00000              .00000
     4.65                   .00000              .00000
     4.75                  5.04752             3.97109
     4.85                   .00000              .00000
     4.95                   .00000              .00000
    

    Back to Contents


    pt distribution of J/psi

    bin center          dN/dPt               err
      .05               2179.46167            80.76243
      .15               5083.64111           135.10394
      .25               8399.87305           174.60736
      .35              11313.16211           207.36040
      .45              13934.90039           232.98137
      .55              17202.07227           264.28226
      .65              18113.76562           279.16119
      .75              17368.91992           296.97949
      .85              19699.93359           305.82877
      .95              19931.34375           309.87512
     1.05              17184.82031           296.98370
     1.15              17368.30078           292.40045
     1.25              16029.03125           275.83188
     1.35              16374.01953           263.80054
     1.45              13601.71094           246.20439
     1.55              11298.72559           227.58691
     1.65              10768.92480           210.35768
     1.75               9448.65723           195.17140
     1.85               7704.37744           179.53552
     1.95               6829.25781           167.71771
     2.05               5823.23145           157.21353
     2.15               4571.26172           144.18903
     2.25               3891.28149           130.73222
     2.35               2893.86450           118.96889
     2.45               2477.47998           107.40344
     2.55               2489.44946           100.90544
     2.65               1829.55151            95.35780
     2.75               1126.63904            85.44164
     2.85               1000.02625            76.22371
     2.95                880.34259            71.15381
     3.05                711.61749            60.93148
     3.15                724.01990            57.27729
     3.25                340.48340            51.22823
     3.35                375.29294            46.96185
     3.45                288.89352            43.41502
     3.55                155.49072            34.17549
     3.65                 56.76715            28.67966
     3.75                103.64051            24.87667
     3.85                 72.23967            19.79663
     3.95                 84.30048            18.98948
     4.05                 55.81345            15.86258
     4.15                 45.54831            18.67311
     4.25                 34.86154            15.47398
     4.35                  5.23004            14.84137
     4.45                  8.44159             8.37041
     4.55                  6.37014             8.03121
     4.65                   .00000              .00000
     4.75                 13.34539             8.37064
     4.85                 13.70713             7.34363
     4.95                  4.34743             3.64359
    

    Back to Contents


    pt distribution of psiprime

    bin center          dN/dPt               err
      .15                 26.65176            13.05242
      .45                165.84038            22.57250
      .75                 78.26906            24.93082
     1.05                153.11333            26.97371
     1.35                 93.47235            23.84260
     1.65                 31.72993            18.93471
     1.95                 31.97861            14.74440
     2.25                 43.42596            11.74698
     2.55                 14.67374            10.19558
     2.85                  8.27805             5.95475
     3.20                 17.83636             5.88731
     3.60                  4.53124             3.24514
     4.00                  1.69132             2.20001
     4.40                  1.75863             2.46542
     4.80                  2.19537             2.16127
    

    Back to Contents


    pt distribution of Drell-Yan muon pairs (mass above 4.2)

      .10                 43.85046             6.00298
      .30                 75.29739            10.00013
      .50                149.47707            13.61676
      .70                145.64539            13.83778
      .90                184.17242            17.48338
     1.10                 69.83102            12.37231
     1.30                113.81569            12.59977
     1.50                 51.68682            10.47326
     1.70                 50.71702            10.02750
     1.90                 35.68058             8.46926
     2.10                 22.13607             6.44299
     2.30                 13.84197             5.84028
     2.50                 12.57751             4.56391
     2.70                  5.47745             3.56436
     2.90                  2.67217             1.82048
     3.10                  2.61192             2.48054
     3.30                  2.02703             2.03893
     3.50                  1.54530             1.50484
     3.70                  1.77547             1.47173
     3.90                  1.53861             1.70760
     4.10                  1.36263             1.64223
     4.30                   .00000              .00000
     4.50                   .00000              .00000
     4.70                  2.15139             1.96220
    

    Back to Contents


    mt distribution for dimuon mass from 2.1 to 2.7

    bin center          dN/dMt               err
      .05              30062.76562           670.06525
      .15              17359.26367           578.17517
      .25              10865.27832           436.57150
      .35               5561.08154           327.85364
      .45               3960.69312           266.66721
      .55               2357.75366           215.45081
      .65               1279.18018           173.61125
      .75               1014.24200           148.52504
      .85                705.42975           124.36490
      .95                393.05658            96.32648
     1.05                184.45514            69.00537
     1.15                236.33632            60.56784
     1.25                135.30695            52.87281
     1.35                 43.42446            37.01805
     1.45                 80.71915            33.69801
     1.55                 99.20786            29.66020
     1.65                 23.42551            17.79060
     1.75                 32.81174            14.17208
     1.85                  9.81952            12.40590
     1.95                 10.49819            12.70373
     2.05                  8.39676            11.04906
     2.15                  1.66206             3.18728
     2.25                   .00000              .00000
     2.35                  1.54405             4.07876
     2.45                  3.39749             3.94294
     2.55                  3.80630             5.35399
     2.65                  2.39466             4.67121
     2.75                   .00000              .00000
     2.85                   .00000              .00000
     2.95                  3.78233             3.43756
     3.05                  1.26518             1.98814
    

    Back to Contents


    mt distribution of J/psi

    bin center          dN/dMt               err
      .05              94775.08594           623.16382
      .15              64639.19922           563.63727
      .25              44145.86719           452.50412
      .35              28297.67578           356.09738
      .45              19876.38867           286.82053
      .55              13173.42383           236.57608
      .65               9121.93555           199.54294
      .75               6013.06104           167.74458
      .85               4237.33447           140.06036
      .95               3088.40259           118.54514
     1.05               1752.27417           104.47037
     1.15               1350.81775            90.12921
     1.25               1048.34875            72.78725
     1.35                784.46344            66.19171
     1.45                423.18338            52.23239
     1.55                364.16064            48.09031
     1.65                103.30863            34.08253
     1.75                115.86643            27.85201
     1.85                120.70268            23.74699
     1.95                 84.76715            21.54223
     2.05                 79.03728            21.30702
     2.15                 22.22711            15.96784
     2.25                  8.29901            12.53893
     2.35                  9.36813             8.20640
     2.45                  2.15686             4.65316
     2.55                 11.39620             7.08420
     2.65                 13.28763             7.47167
     2.75                   .31031              .97344
     2.85                  4.03711             3.51115
    

    Back to Contents


    mt distribution of psiprime

    bin center          dN/dMt               err
      .05                381.87805           128.74489
      .15                435.19284           103.45903
      .25                369.12708            85.51048
      .35                180.56044            69.61869
      .45                 99.64250            51.74569
      .55                111.44698            41.44175
      .65                 72.68026            35.44506
      .75                 67.28350            30.61332
      .85                 78.66208            27.53068
      .95                 10.15195            21.65487
     1.05                 15.28803            19.51499
     1.15                 36.25189            18.02628
     1.25                 43.82081            17.06872
     1.35                   .00000            13.73441
     1.45                  3.70873             9.39019
     1.55                   .00000             8.95243
     1.65                  3.02299             7.43628
     1.75                   .42333             4.61058
     1.85                   .02290             2.35969
     1.95                  4.72105             7.38250
     2.05                   .00000             7.41008
     2.15                  6.26503             6.48205
     2.25                   .87509             3.49939
     2.35                  6.63164             5.52485
    

    Back to Contents


    mt distribution of Drell-Yan muon pairs (mass above 4.2)

    bin center          dN/dMt               err
      .05               1248.83374            59.91358
      .15                395.46442            39.51159
      .25                234.84477            30.06230
      .35                123.77564            22.99615
      .45                 59.74546            16.67926
      .55                 21.33243            10.66696
      .65                 17.95930             8.87063
      .75                  5.85960             4.89940
      .85                  3.39768             3.95019
      .95                  4.91676             4.25046
     1.05                  2.67595             3.31304
     1.15                  4.85716             3.89261
     1.25                   .21764              .77090
     1.35                  2.80129             2.61436
     1.45                  1.69277             2.32461
     1.55                  4.29293             4.07853
     1.65                   .56642             1.49737
     1.75                   .00000              .00000
     1.85                   .00000              .00000
     1.95                   .18699              .81811
     2.05                  4.11579             3.83819
    

    Back to Contents


    Carlos Lourenço and Olivier Drapier
    Last modified: February 18, 1998