FLUKA simulations for the X17 test measurement

Target setup

target setup matrix
shape cylinder
material stainless steel (AISI316LN) Aluminum ERGAL (5.85% Zn, 2.3% Mg, 1.4% Cu, 90.45% Al)
thickness 0.5 and 1.0 mm 0.8 and 1.4 mm 0.8 and 1.4 mm
diameter ⌀ 1 and 3 inches
length 30 cm
gas pressure (He-3 and O-16) no-gas, 1 atm, 30 atm and 300 atm
scoring position plane at 10 cm from beam axis

setup-1in.png
Setup for the 1-inch target
setup-3in.png
Setup for the 3-inch target

Neutron beam

A gaussian-like incident neutron beam shape has been assumed with FWHM of 2.5 cm.

plot beam.png
Beam & target geometry

The neutron spectrum in EAR2 has been sampled into energy decades as in the following plots. Typical proton pulses of 7x1012 have been considered. The neutron flux will be update as soon as the data from the commissioning of the new target station for EAR2 will be available. Note that neutrons with energies below 1 eV and above 100 MeV have been neglected in the actual simulation. Hence, the total neutron flux/cm2/ppulse reported here is lower than the typical neutron flux in EAR2 (the total number of neutrons/ppulse in EAR2 with energies from 1 meV and 100 MeV is: 2.263e+07).

plot flux.png
Neutron flux in EAR2
plot isoflux.png
Neutron flux in EAR2 in isolethargic units

In this table, the effective number of neutrons/energy decade and the associated average neutron energy are reported. The analytical value of the average neutron energy in the case of a 1/E energy dependence of the flux is ⟨En⟩ = Eup*0.391

Elow[MeV] Eup[MeV] #n ⟨En⟩ [MeV]
1.0e-06 1.0e-05 9.96e+05 4.040e-06
1.0e-05 1.0e-04 1.12e+06 4.063e-05
1.0e-04 1.0e-03 1.23e+06 4.082e-04
1.0e-03 1.0e-02 1.47e+06 4.157e-03
1.0e-02 1.0e-01 2.03e+06 3.982e-02
1.0e-01 1.0e+00 5.93e+06 5.011e-01
1.0e+00 1.0e+01 4.61e+06 2.293e+00
1.0e+01 1.0e+02 1.43e+06 4.421e+01

He-3 and O-16 gas

The FLUKA simulation code adopts He-3 cross sections data from the evaluated ENDF/B-7.0 data file. This file includes a neutron capture cross section which is strongly underestimated in the fast region (see plot). For this reason, a set of simulations with O-16 gas in place of of He-3 have been performed. In fact, the capture cross section of O-16, in its more updated data files such as ENDF/B-8.0, is very similar in shape and magnitude capture cross section of He-3. FLUKA includes the ENDF/B-8.0 data for O-16. Even though the spectrum of the capture gamma-ray is very different for these two gases, the number of gammas emitted by the O-16 gas can be assumed to be very similar to that of the He-3 gas.

plot ng.png
Neutron capture cross section on He-3 in different data libraries. The cross section of O-16 from ENDF/B-8.0 is shown for comparison.

Stainless steel

no-gas, ⌀ 1 inch, 0.5 mm thickness

Elow[MeV] ⟨E⟩[MeV] Eup[MeV] time [μs] primaries [n] n/cm2 ⟨En⟩ [MeV] p/cm2 ⟨Ep⟩ [MeV] γ/cm2 ⟨Eγ⟩ [MeV] e-/cm2 ⟨Ee-⟩ [MeV] e+e-/cm2 ⟨Ee+e-⟩ [MeV] e+e-(gen)/cm2 ⟨Ee+e-(gen)⟩ [MeV]
1.0e+01 4.42e+01 1.0e+02 0.217 1.426e+06 1220.6 1.37e+01 48.231 1.38e+01 1065.452 1.97e+00 12.812 1.47e+00 14.130 1.53e+00 1345.134 1.11e+00
1.0e+00 2.29e+00 1.0e+01 0.955 4.595e+06 3840.3 1.94e+00 0.000 0.00e+00 1130.901 9.88e-01 8.202 5.66e-01 8.202 5.82e-01 785.094 4.21e-01
1.0e-01 5.01e-01 1.0e+00 2.041 5.838e+06 4939.1 4.90e-01 0.000 0.00e+00 42.008 1.47e+00 0.095 1.79e+00 0.095 1.52e+00 49.582 1.14e+00
1.0e-02 3.98e-02 1.0e-01 7.243 2.001e+06 1929.4 3.77e-02 0.000 0.00e+00 10.686 3.19e+00 0.128 2.72e+00 0.179 3.31e+00 14.538 1.92e+00
1.0e-03 4.16e-03 1.0e-02 22.403 1.454e+06 1940.8 4.05e-03 0.000 0.00e+00 6.518 3.77e+00 0.034 2.76e+00 0.034 2.63e+00 8.774 1.61e+00
1.0e-04 4.08e-04 1.0e-03 71.537 1.221e+06 1612.4 3.83e-04 0.000 0.00e+00 34.984 2.82e+00 0.556 1.93e+00 0.674 2.24e+00 51.564 1.69e+00
1.0e-05 4.06e-05 1.0e-04 226.775 1.110e+06 1239.7 4.15e-05 0.000 0.00e+00 20.509 3.45e+00 0.302 2.97e+00 0.340 2.88e+00 38.747 1.69e+00
1.0e-06 4.04e-06 1.0e-05 718.899 9.854e+05 1085.4 4.38e-06 0.000 0.00e+00 56.281 3.56e+00 0.820 2.46e+00 1.010 2.50e+00 81.264 1.64e+00
Total 1.863e+07 17807.6 - 48.231 - 2367.339 - 22.949 - 24.665 - 2374.698 -

no-gas, ⌀ 3 inch, 1.0 mm thickness

Elow[MeV] ⟨E⟩[MeV] Eup[MeV] time [μs] primaries [n] n/cm2 ⟨En⟩ [MeV] p/cm2 ⟨Ep⟩ [MeV] γ/cm2 ⟨Eγ⟩ [MeV] e-/cm2 ⟨Ee-⟩ [MeV] e+e-/cm2 ⟨Ee+e-⟩ [MeV] e+e-(gen)/cm2 ⟨Ee+e-(gen)⟩ [MeV]
1.0e+01 4.42e+01 1.0e+02 0.217 1.426e+06 777.5 1.57e+01 4.600 1.28e+01 598.718 1.94e+00 6.058 1.76e+00 6.719 1.76e+00 2871.995 1.11e+00
1.0e+00 2.29e+00 1.0e+01 0.955 4.595e+06 3117.8 1.97e+00 0.000 0.00e+00 827.336 9.67e-01 2.950 5.79e-01 2.950 5.88e-01 2185.549 4.96e-01
1.0e-01 5.01e-01 1.0e+00 2.041 5.838e+06 4217.1 4.90e-01 0.000 0.00e+00 34.993 1.48e+00 0.207 2.28e+00 0.207 2.12e+00 60.895 1.19e+00
1.0e-02 3.98e-02 1.0e-01 7.243 2.001e+06 2307.8 3.76e-02 0.000 0.00e+00 14.512 3.18e+00 0.255 2.58e+00 0.255 2.61e+00 126.227 1.31e+00
1.0e-03 4.16e-03 1.0e-02 22.403 1.454e+06 3600.0 4.03e-03 0.000 0.00e+00 14.598 3.58e+00 0.233 2.78e+00 0.247 2.63e+00 97.208 2.18e+00
1.0e-04 4.08e-04 1.0e-03 71.537 1.221e+06 3040.2 3.78e-04 0.000 0.00e+00 98.118 2.77e+00 1.037 2.14e+00 1.213 2.19e+00 617.760 1.49e+00
1.0e-05 4.06e-05 1.0e-04 226.775 1.110e+06 1893.7 4.13e-05 0.000 0.00e+00 42.479 3.38e+00 0.830 2.89e+00 0.971 2.98e+00 296.648 1.75e+00
1.0e-06 4.04e-06 1.0e-05 718.899 9.854e+05 1684.5 4.35e-06 0.000 0.00e+00 117.265 3.43e+00 1.927 3.05e+00 2.432 3.12e+00 866.661 1.71e+00
Total 1.863e+07 20638.7 - 4.600 - 1748.019 - 13.496 - 14.994 - 7122.943 -

Aluminum

no-gas, ⌀ 1 inch, 0.8 mm thickness

Elow[MeV] ⟨E⟩[MeV] Eup[MeV] time [μs] primaries [n] n/cm2 ⟨En⟩ [MeV] p/cm2 ⟨Ep⟩ [MeV] γ/cm2 ⟨Eγ⟩ [MeV] e-/cm2 ⟨Ee-⟩ [MeV] e+e-/cm2 ⟨Ee+e-⟩ [MeV] e+e-(gen)/cm2 ⟨Ee+e-(gen)⟩ [MeV]
1.0e+01 4.42e+01 1.0e+02 0.217 1.426e+06 1307.7 1.85e+01 96.886 1.42e+01 918.743 2.23e+00 11.415 1.25e+00 11.883 1.32e+00 707.269 1.00e+00
1.0e+00 2.29e+00 1.0e+01 0.955 4.595e+06 6885.5 2.11e+00 0.000 0.00e+00 637.095 1.08e+00 5.425 5.09e-01 5.425 5.19e-01 348.944 4.53e-01
1.0e-01 5.01e-01 1.0e+00 2.041 5.838e+06 7897.5 4.79e-01 0.000 0.00e+00 0.268 4.98e+00 0.000 0.00e+00 0.000 0.00e+00 0.000 0.00e+00
1.0e-02 3.98e-02 1.0e-01 7.243 2.001e+06 3171.4 3.62e-02 0.000 0.00e+00 1.330 3.13e+00 0.000 0.00e+00 0.000 0.00e+00 0.600 1.72e+00
1.0e-03 4.16e-03 1.0e-02 22.403 1.454e+06 1535.1 3.93e-03 0.000 0.00e+00 1.352 3.41e+00 0.038 5.66e+00 0.038 6.05e+00 0.873 7.89e-01
1.0e-04 4.08e-04 1.0e-03 71.537 1.221e+06 1446.5 3.82e-04 0.000 0.00e+00 3.085 3.65e+00 0.041 3.44e+00 0.041 3.94e+00 2.058 1.57e+00
1.0e-05 4.06e-05 1.0e-04 226.775 1.110e+06 1317.0 4.03e-05 0.000 0.00e+00 9.669 3.46e+00 0.110 2.49e+00 0.160 2.35e+00 8.714 1.74e+00
1.0e-06 4.04e-06 1.0e-05 718.899 9.854e+05 1164.2 4.25e-06 0.000 0.00e+00 27.422 3.65e+00 0.314 2.37e+00 0.366 2.44e+00 19.427 1.74e+00
Total 1.863e+07 24724.9 - 96.886 - 1598.964 - 17.343 - 17.914 - 1087.885 -

no-gas, ⌀ 3 inch, 1.4 mm thickness

Elow[MeV] ⟨E⟩[MeV] Eup[MeV] time [μs] primaries [n] n/cm2 ⟨En⟩ [MeV] p/cm2 ⟨Ep⟩ [MeV] γ/cm2 ⟨Eγ⟩ [MeV] e-/cm2 ⟨Ee-⟩ [MeV] e+e-/cm2 ⟨Ee+e-⟩ [MeV] e+e-(gen)/cm2 ⟨Ee+e-(gen)⟩ [MeV]
1.0e+01 4.42e+01 1.0e+02 0.217 1.426e+06 497.5 2.39e+01 13.297 1.54e+01 246.690 2.21e+00 2.945 1.51e+00 3.069 1.48e+00 920.968 9.68e-01
1.0e+00 2.29e+00 1.0e+01 0.955 4.595e+06 3605.1 2.13e+00 0.000 0.00e+00 300.943 1.07e+00 2.084 4.79e-01 2.084 4.90e-01 809.586 4.32e-01
1.0e-01 5.01e-01 1.0e+00 2.041 5.838e+06 4420.6 4.81e-01 0.000 0.00e+00 0.100 4.50e+00 0.000 0.00e+00 0.000 0.00e+00 0.000 0.00e+00
1.0e-02 3.98e-02 1.0e-01 7.243 2.001e+06 4046.9 3.59e-02 0.000 0.00e+00 2.011 3.57e+00 0.059 2.03e+00 0.059 1.85e+00 2.187 5.28e-01
1.0e-03 4.16e-03 1.0e-02 22.403 1.454e+06 384.4 3.98e-03 0.000 0.00e+00 0.182 3.16e+00 0.015 2.84e+00 0.015 3.03e+00 2.171 1.32e+00
1.0e-04 4.08e-04 1.0e-03 71.537 1.221e+06 370.8 3.87e-04 0.000 0.00e+00 0.477 3.69e+00 0.069 3.08e+00 0.069 3.26e+00 3.211 1.78e+00
1.0e-05 4.06e-05 1.0e-04 226.775 1.110e+06 342.4 4.08e-05 0.000 0.00e+00 1.987 3.41e+00 0.130 2.13e+00 0.130 1.97e+00 13.081 1.54e+00
1.0e-06 4.04e-06 1.0e-05 718.899 9.854e+05 304.2 4.30e-06 0.000 0.00e+00 6.274 3.58e+00 0.249 1.91e+00 0.249 1.90e+00 23.296 1.35e+00
Total 1.863e+07 13971.9 - 13.297 - 558.663 - 5.550 - 5.674 - 1774.500 -

ERGAL

no-gas, ⌀ 1 inch, 0.8 mm thickness

Elow[MeV] ⟨E⟩[MeV] Eup[MeV] time [μs] primaries [n] n/cm2 ⟨En⟩ [MeV] p/cm2 ⟨Ep⟩ [MeV] γ/cm2 ⟨Eγ⟩ [MeV] e-/cm2 ⟨Ee-⟩ [MeV] e+e-/cm2 ⟨Ee+e-⟩ [MeV] e+e-(gen)/cm2 ⟨Ee+e-(gen)⟩ [MeV]
1.0e+01 4.42e+01 1.0e+02 0.217 1.426e+06 1341.5 1.81e+01 94.757 1.39e+01 952.726 2.18e+00 11.553 1.23e+00 11.909 1.26e+00 779.249 9.70e-01
1.0e+00 2.29e+00 1.0e+01 0.955 4.595e+06 6846.1 2.10e+00 0.000 0.00e+00 705.009 1.09e+00 5.455 5.50e-01 5.455 5.46e-01 516.126 4.57e-01
1.0e-01 5.01e-01 1.0e+00 2.041 5.838e+06 7901.5 4.79e-01 0.000 0.00e+00 4.146 2.11e+00 0.079 1.79e+00 0.079 1.52e+00 1.072 5.39e-01
1.0e-02 3.98e-02 1.0e-01 7.243 2.001e+06 3158.6 3.63e-02 0.000 0.00e+00 2.193 2.91e+00 0.049 4.10e-01 0.049 4.72e-01 0.582 9.58e-01
1.0e-03 4.16e-03 1.0e-02 22.403 1.454e+06 1772.6 4.01e-03 0.000 0.00e+00 67.677 3.07e+00 0.947 1.83e+00 1.050 1.86e+00 36.597 2.05e+00
1.0e-04 4.08e-04 1.0e-03 71.537 1.221e+06 1507.1 3.86e-04 0.000 0.00e+00 52.881 2.89e+00 0.573 1.60e+00 0.618 1.69e+00 40.288 1.26e+00
1.0e-05 4.06e-05 1.0e-04 226.775 1.110e+06 1347.6 4.04e-05 0.000 0.00e+00 11.386 3.24e+00 0.193 2.65e+00 0.216 2.52e+00 11.570 1.44e+00
1.0e-06 4.04e-06 1.0e-05 718.899 9.854e+05 1188.6 4.26e-06 0.000 0.00e+00 31.815 3.39e+00 0.401 2.19e+00 0.455 2.19e+00 25.614 1.54e+00
Total 1.863e+07 25063.6 - 94.757 - 1827.834 - 19.251 - 19.832 - 1411.097 -

no-gas, ⌀ 3 inch, 1.4 mm thickness

Elow[MeV] ⟨E⟩[MeV] Eup[MeV] time [μs] primaries [n] n/cm2 ⟨En⟩ [MeV] p/cm2 ⟨Ep⟩ [MeV] γ/cm2 ⟨Eγ⟩ [MeV] e-/cm2 ⟨Ee-⟩ [MeV] e+e-/cm2 ⟨Ee+e-⟩ [MeV] e+e-(gen)/cm2 ⟨Ee+e-(gen)⟩ [MeV]
1.0e+01 4.42e+01 1.0e+02 0.217 1.426e+06 500.0 2.33e+01 13.441 1.51e+01 264.699 2.16e+00 2.769 1.62e+00 2.879 1.59e+00 892.398 9.55e-01
1.0e+00 2.29e+00 1.0e+01 0.955 4.595e+06 3563.5 2.12e+00 0.000 0.00e+00 341.114 1.07e+00 1.744 5.27e-01 1.744 5.45e-01 826.577 4.29e-01
1.0e-01 5.01e-01 1.0e+00 2.041 5.838e+06 4516.1 4.81e-01 0.000 0.00e+00 3.407 2.11e+00 0.000 0.00e+00 0.000 0.00e+00 0.000 0.00e+00
1.0e-02 3.98e-02 1.0e-01 7.243 2.001e+06 3936.5 3.60e-02 0.000 0.00e+00 3.212 3.06e+00 0.028 2.25e+00 0.028 2.15e+00 11.079 7.83e-01
1.0e-03 4.16e-03 1.0e-02 22.403 1.454e+06 663.6 4.04e-03 0.000 0.00e+00 24.634 3.04e+00 0.261 2.41e+00 0.277 2.58e+00 96.021 1.40e+00
1.0e-04 4.08e-04 1.0e-03 71.537 1.221e+06 461.1 3.90e-04 0.000 0.00e+00 15.329 2.83e+00 0.165 1.32e+00 0.194 1.32e+00 55.195 1.31e+00
1.0e-05 4.06e-05 1.0e-04 226.775 1.110e+06 375.9 4.09e-05 0.000 0.00e+00 2.860 3.15e+00 0.000 0.00e+00 0.000 0.00e+00 11.042 1.80e+00
1.0e-06 4.04e-06 1.0e-05 718.899 9.854e+05 333.8 4.31e-06 0.000 0.00e+00 8.289 3.27e+00 0.093 1.95e+00 0.093 1.97e+00 43.245 1.17e+00
Total 1.863e+07 14350.5 - 13.441 - 663.544 - 5.060 - 5.215 - 1935.557 -

He-3 gas, ⌀ 3 inch, 1.4 mm thickness, 1 atm pressure

Elow[MeV] ⟨E⟩[MeV] Eup[MeV] time [μs] primaries [n] n/cm2 ⟨En⟩ [MeV] p/cm2 ⟨Ep⟩ [MeV] γ/cm2 ⟨Eγ⟩ [MeV] e-/cm2 ⟨Ee-⟩ [MeV] e+e-/cm2 ⟨Ee+e-⟩ [MeV] e+e-(gen)/cm2 ⟨Ee+e-(gen)⟩ [MeV]
1.0e+01 4.42e+01 1.0e+02 0.217 1.426e+06 513.0 2.32e+01 13.639 1.51e+01 265.009 2.18e+00 2.988 1.69e+00 3.104 1.74e+00 960.814 9.80e-01
1.0e+00 2.29e+00 1.0e+01 0.955 4.595e+06 3813.4 2.07e+00 0.000 0.00e+00 337.235 1.07e+00 1.374 5.79e-01 1.374 5.98e-01 874.491 3.92e-01
1.0e-01 5.01e-01 1.0e+00 2.041 5.838e+06 4788.9 4.71e-01 0.000 0.00e+00 3.713 2.50e+00 0.000 0.00e+00 0.000 0.00e+00 0.000 0.00e+00
1.0e-02 3.98e-02 1.0e-01 7.243 2.001e+06 4058.4 3.56e-02 0.000 0.00e+00 3.343 3.11e+00 0.030 2.25e+00 0.030 2.15e+00 14.689 6.65e-01
1.0e-03 4.16e-03 1.0e-02 22.403 1.454e+06 766.9 3.84e-03 0.000 0.00e+00 26.017 2.97e+00 0.397 2.97e+00 0.431 2.85e+00 77.886 1.62e+00
1.0e-04 4.08e-04 1.0e-03 71.537 1.221e+06 544.6 3.65e-04 0.000 0.00e+00 15.788 2.74e+00 0.164 2.82e+00 0.192 2.77e+00 54.660 1.20e+00
1.0e-05 4.06e-05 1.0e-04 226.775 1.110e+06 451.7 3.83e-05 0.000 0.00e+00 2.960 3.36e+00 0.000 0.00e+00 0.000 0.00e+00 11.605 8.64e-01
1.0e-06 4.04e-06 1.0e-05 718.899 9.854e+05 383.0 4.06e-06 0.000 0.00e+00 8.484 3.42e+00 0.069 1.22e+00 0.069 1.18e+00 36.033 1.14e+00
Total 1.863e+07 15319.9 - 13.639 - 662.550 - 5.023 - 5.200 - 2030.177 -

He-3 gas, ⌀ 3 inch, 1.4 mm thickness, 30 atm pressure

Elow[MeV] ⟨E⟩[MeV] Eup[MeV] time [μs] primaries [n] n/cm2 ⟨En⟩ [MeV] p/cm2 ⟨Ep⟩ [MeV] γ/cm2 ⟨Eγ⟩ [MeV] e-/cm2 ⟨Ee-⟩ [MeV] e+e-/cm2 ⟨Ee+e-⟩ [MeV] e+e-(gen)/cm2 ⟨Ee+e-(gen)⟩ [MeV]
1.0e+01 4.42e+01 1.0e+02 0.217 1.426e+06 733.7 2.46e+01 31.270 1.56e+01 270.562 2.17e+00 3.394 1.54e+00 3.527 1.64e+00 786.721 1.06e+00
1.0e+00 2.29e+00 1.0e+01 0.955 4.595e+06 10336.4 1.65e+00 0.000 0.00e+00 349.698 1.06e+00 2.053 5.84e-01 2.053 5.72e-01 739.333 4.49e-01
1.0e-01 5.01e-01 1.0e+00 2.041 5.838e+06 12061.5 3.68e-01 0.000 0.00e+00 3.346 2.59e+00 0.000 0.00e+00 0.000 0.00e+00 0.000 0.00e+00
1.0e-02 3.98e-02 1.0e-01 7.243 2.001e+06 7248.6 2.99e-02 0.000 0.00e+00 3.963 3.20e+00 0.052 3.44e+00 0.052 3.64e+00 12.469 1.95e+00
1.0e-03 4.16e-03 1.0e-02 22.403 1.454e+06 3071.5 2.86e-03 0.000 0.00e+00 24.570 3.06e+00 0.434 2.88e+00 0.473 2.54e+00 68.031 1.60e+00
1.0e-04 4.08e-04 1.0e-03 71.537 1.221e+06 1691.4 2.85e-04 0.000 0.00e+00 16.768 2.78e+00 0.365 2.73e+00 0.388 2.77e+00 49.021 1.27e+00
1.0e-05 4.06e-05 1.0e-04 226.775 1.110e+06 600.0 3.31e-05 0.000 0.00e+00 2.505 3.64e+00 0.027 2.25e+00 0.027 2.55e+00 13.579 1.28e+00
1.0e-06 4.04e-06 1.0e-05 718.899 9.854e+05 146.1 3.93e-06 0.000 0.00e+00 9.118 3.57e+00 0.124 4.11e+00 0.124 3.88e+00 30.953 1.52e+00
Total 1.863e+07 35889.0 - 31.270 - 680.530 - 6.450 - 6.643 - 1700.107 -

He-3 gas, ⌀ 3 inch, 1.4 mm thickness, 300 atm pressure

Elow[MeV] ⟨E⟩[MeV] Eup[MeV] time [μs] primaries [n] n/cm2 ⟨En⟩ [MeV] p/cm2 ⟨Ep⟩ [MeV] γ/cm2 ⟨Eγ⟩ [MeV] e-/cm2 ⟨Ee-⟩ [MeV] e+e-/cm2 ⟨Ee+e-⟩ [MeV] e+e-(gen)/cm2 ⟨Ee+e-(gen)⟩ [MeV]
1.0e+01 4.42e+01 1.0e+02 0.217 1.426e+06 2708.9 2.71e+01 94.049 1.45e+01 324.453 2.16e+00 3.744 1.47e+00 4.050 1.53e+00 835.015 1.13e+00
1.0e+00 2.29e+00 1.0e+01 0.955 4.595e+06 50576.9 1.45e+00 0.000 0.00e+00 480.688 1.05e+00 3.245 5.45e-01 3.245 5.47e-01 704.333 4.40e-01
1.0e-01 5.01e-01 1.0e+00 2.041 5.838e+06 57115.1 3.14e-01 0.000 0.00e+00 5.221 1.90e+00 0.074 2.84e+00 0.074 3.03e+00 7.787 1.57e+00
1.0e-02 3.98e-02 1.0e-01 7.243 2.001e+06 17962.1 2.55e-02 0.000 0.00e+00 4.322 3.11e+00 0.079 9.57e-01 0.079 9.97e-01 20.648 1.48e+00
1.0e-03 4.16e-03 1.0e-02 22.403 1.454e+06 4337.5 2.83e-03 0.000 0.00e+00 25.920 2.90e+00 0.507 2.52e+00 0.546 2.47e+00 68.740 1.73e+00
1.0e-04 4.08e-04 1.0e-03 71.537 1.221e+06 464.9 3.06e-04 0.000 0.00e+00 15.396 2.82e+00 0.244 2.00e+00 0.298 2.05e+00 45.498 1.44e+00
1.0e-05 4.06e-05 1.0e-04 226.775 1.110e+06 78.4 3.59e-05 0.000 0.00e+00 2.672 3.60e+00 0.073 2.69e+00 0.103 3.04e+00 9.654 1.90e+00
1.0e-06 4.04e-06 1.0e-05 718.899 9.854e+05 52.9 3.81e-06 0.000 0.00e+00 8.692 3.51e+00 0.077 3.29e+00 0.077 3.79e+00 21.877 1.96e+00
Total 1.863e+07 133296.6 - 94.049 - 867.363 - 8.044 - 8.473 - 1713.553 -

O-16 gas, ⌀ 3 inch, 1.4 mm thickness, 1 atm pressure

Elow[MeV] ⟨E⟩[MeV] Eup[MeV] time [μs] primaries [n] n/cm2 ⟨En⟩ [MeV] p/cm2 ⟨Ep⟩ [MeV] γ/cm2 ⟨Eγ⟩ [MeV] e-/cm2 ⟨Ee-⟩ [MeV] e+e-/cm2 ⟨Ee+e-⟩ [MeV] e+e-(gen)/cm2 ⟨Ee+e-(gen)⟩ [MeV]
1.0e+01 4.42e+01 1.0e+02 0.217 1.426e+06 501.7 2.30e+01 13.238 1.42e+01 267.958 2.18e+00 3.446 1.58e+00 3.581 1.63e+00 869.144 1.00e+00
1.0e+00 2.29e+00 1.0e+01 0.955 4.595e+06 3570.9 2.11e+00 0.000 0.00e+00 340.108 1.08e+00 1.881 5.20e-01 1.881 5.40e-01 846.129 4.15e-01
1.0e-01 5.01e-01 1.0e+00 2.041 5.838e+06 4602.2 4.81e-01 0.000 0.00e+00 3.374 2.17e+00 0.000 0.00e+00 0.000 0.00e+00 0.000 0.00e+00
1.0e-02 3.98e-02 1.0e-01 7.243 2.001e+06 3961.4 3.60e-02 0.000 0.00e+00 3.225 2.94e+00 0.030 2.25e+00 0.030 2.15e+00 18.557 9.30e-01
1.0e-03 4.16e-03 1.0e-02 22.403 1.454e+06 682.3 4.03e-03 0.000 0.00e+00 24.404 3.05e+00 0.286 2.32e+00 0.302 2.41e+00 91.366 1.24e+00
1.0e-04 4.08e-04 1.0e-03 71.537 1.221e+06 478.1 3.89e-04 0.000 0.00e+00 15.169 2.84e+00 0.092 1.61e+00 0.105 1.66e+00 54.874 1.30e+00
1.0e-05 4.06e-05 1.0e-04 226.775 1.110e+06 392.4 4.08e-05 0.000 0.00e+00 2.700 3.09e+00 0.031 2.08e+00 0.031 2.14e+00 14.842 1.59e+00
1.0e-06 4.04e-06 1.0e-05 718.899 9.854e+05 349.1 4.29e-06 0.000 0.00e+00 8.258 3.22e+00 0.127 2.00e+00 0.127 2.04e+00 41.946 1.21e+00
Total 1.863e+07 14538.1 - 13.238 - 665.197 - 5.893 - 6.057 - 1936.857 -

O-16 gas, ⌀ 3 inch, 1.4 mm thickness, 30 atm pressure

Elow[MeV] ⟨E⟩[MeV] Eup[MeV] time [μs] primaries [n] n/cm2 ⟨En⟩ [MeV] p/cm2 ⟨Ep⟩ [MeV] γ/cm2 ⟨Eγ⟩ [MeV] e-/cm2 ⟨Ee-⟩ [MeV] e+e-/cm2 ⟨Ee+e-⟩ [MeV] e+e-(gen)/cm2 ⟨Ee+e-(gen)⟩ [MeV]
1.0e+01 4.42e+01 1.0e+02 0.217 1.426e+06 591.7 2.32e+01 15.872 1.45e+01 308.832 2.50e+00 3.383 1.45e+00 3.581 1.51e+00 867.265 9.28e-01
1.0e+00 2.29e+00 1.0e+01 0.955 4.595e+06 3872.4 2.11e+00 0.000 0.00e+00 337.404 1.07e+00 1.760 5.08e-01 1.760 5.25e-01 864.487 4.44e-01
1.0e-01 5.01e-01 1.0e+00 2.041 5.838e+06 7121.2 4.75e-01 0.000 0.00e+00 3.260 2.77e+00 0.000 0.00e+00 0.000 0.00e+00 1.903 7.61e-01
1.0e-02 3.98e-02 1.0e-01 7.243 2.001e+06 4658.5 3.56e-02 0.000 0.00e+00 3.419 3.28e+00 0.027 2.25e+00 0.027 2.15e+00 11.554 8.20e-01
1.0e-03 4.16e-03 1.0e-02 22.403 1.454e+06 1250.0 3.89e-03 0.000 0.00e+00 25.755 3.00e+00 0.336 2.41e+00 0.352 2.40e+00 72.995 1.84e+00
1.0e-04 4.08e-04 1.0e-03 71.537 1.221e+06 1001.1 3.74e-04 0.000 0.00e+00 16.239 2.87e+00 0.179 1.22e+00 0.179 1.26e+00 63.103 1.04e+00
1.0e-05 4.06e-05 1.0e-04 226.775 1.110e+06 871.4 3.92e-05 0.000 0.00e+00 3.010 3.74e+00 0.069 3.20e+00 0.069 3.53e+00 11.372 1.66e+00
1.0e-06 4.04e-06 1.0e-05 718.899 9.854e+05 774.7 4.13e-06 0.000 0.00e+00 9.087 3.51e+00 0.185 2.46e+00 0.185 2.48e+00 39.686 1.30e+00
Total 1.863e+07 20141.1 - 15.872 - 707.007 - 5.939 - 6.154 - 1932.364 -

O-16 gas, ⌀ 3 inch, 1.4 mm thickness, 300 atm pressure

Elow[MeV] ⟨E⟩[MeV] Eup[MeV] time [μs] primaries [n] n/cm2 ⟨En⟩ [MeV] p/cm2 ⟨Ep⟩ [MeV] γ/cm2 ⟨Eγ⟩ [MeV] e-/cm2 ⟨Ee-⟩ [MeV] e+e-/cm2 ⟨Ee+e-⟩ [MeV] e+e-(gen)/cm2 ⟨Ee+e-(gen)⟩ [MeV]
1.0e+01 4.42e+01 1.0e+02 0.217 1.426e+06 1389.2 2.28e+01 23.384 1.24e+01 701.449 3.58e+00 9.369 2.32e+00 10.178 2.34e+00 1379.877 1.43e+00
1.0e+00 2.29e+00 1.0e+01 0.955 4.595e+06 6579.5 2.07e+00 0.000 0.00e+00 351.483 1.06e+00 1.753 5.20e-01 1.753 5.23e-01 643.681 4.79e-01
1.0e-01 5.01e-01 1.0e+00 2.041 5.838e+06 28766.5 4.66e-01 0.000 0.00e+00 3.299 2.28e+00 0.000 0.00e+00 0.000 0.00e+00 7.018 9.21e-01
1.0e-02 3.98e-02 1.0e-01 7.243 2.001e+06 10847.3 3.45e-02 0.000 0.00e+00 5.196 3.08e+00 0.025 1.79e+00 0.025 2.15e+00 16.675 1.61e+00
1.0e-03 4.16e-03 1.0e-02 22.403 1.454e+06 6114.8 3.75e-03 0.000 0.00e+00 25.925 2.82e+00 0.280 2.81e+00 0.343 2.73e+00 77.949 1.77e+00
