Monojet Cut Flow (AnaMonoJet, no scale on WJets, and ZJets)

type Wjets Zjets Znunu TTbar QCD SingleT TotalMC Data
Pre Selection 1858501 145917 1033984 446823 765940 78875 4330040 20550144
PFMet+mu >200GeV 204259 22864 120257 59885 49528 9494 466288 1558697
NoiseClean 189303 21341 111931 56358 46201 8720 433855 595299
Jet1(110GeV) 183450 20387 106672 50562 46079 7932 415082 563879
NJet(<3) 178971 18644 98938 27843 24901 5675 354972 470918
DeltaPhi(2.5) 169917 17519 94121 23995 1542 4917 312011 409585
NoPFMuon 77915 1245 94118 9868 1488 1985 186620 242110
NoPFElec 59160 832 94092 6659 1456 1401 163600 213271
NoPFTau 53884 673 93219 5720 1387 1211 156095 202934
PFMet+mu >250GeV 16944 179 36925 1749 628 349 56775 69460
PFMet+mu >300GeV 6099 64 15650 596 218 121 22747 26610
PFMet+mu >350GeV 2481 27 7210 222 63 45 10047 11417
PFMet+mu >400GeV 1104 11 3570 88 24 19 4816 5318
PFMet+mu >450GeV 533 5 1888 35 10 9 2480 2563
PFMet+mu >500GeV 272 3 1033 18 2 5 1333 1317
PFMet+mu >550GeV 132 2 582 9 2 2 729 728

Nobs, Nbck (AnaMuonTau = AnaMuon + Tau cut)

  • Scale single-t, ttbar, QCD
Selection WJets ZJets Zinv TTbar SingleT QCD Total Bckg Data
250 GeV
0 lep 28411.4 625.7 36936.4 3194.4 641.7 650.6 70460.3 88994.0
1 lep 30683.2 2321.6 0.0 4402.8 994.0 30.0 38431.6 49813.0
2 opposite sign lep 1.0 3582.7 0.0 143.3 31.1 0.0 3758.0 4022.0
1 lep in Mt(W)= 50-100GeV 13723.4 495.2 0.0 1941.1 403.8 0.3 16563.8 21236.0
2 OSleps in M(leplep)= 60-120GeV 0.5 4310.9 0.0 76.0 14.1 0.0 4401.7 4696.0
3 lep 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0
300 GeV
0 lep 10712.6 220.7 15654.6 1079.2 227.5 223.7 28118.2 34253.0
1 lep 13237.1 923.2 0.0 1686.4 412.8 13.1 16272.6 20945.0
2 opposite sign lep 0.6 1664.7 0.0 51.6 14.4 0.0 1731.3 1669.0
1 lep in Mt(W)= 50-100GeV 5865.5 187.0 0.0 729.9 159.4 0.3 6942.1 8786.0
2 OSleps in M(leplep)= 60-120GeV 0.0 1938.1 0.0 29.4 5.4 0.0 1972.9 1951.0
3 lep 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
350 GeV
0 lep 4517.0 91.2 7212.5 397.4 88.3 66.6 12373.0 14728.0
1 lep 6156.0 408.8 0.0 681.4 180.2 13.1 7439.5 9541.0
2 opposite sign lep 0.0 814.2 0.0 17.6 8.0 0.0 839.9 783.0
1 lep in Mt(W)= 50-100GeV 2698.8 82.4 0.0 286.0 76.1 0.3 3143.5 4000.0
2 OSleps in M(leplep)= 60-120GeV 0.0 928.3 0.0 10.9 3.6 0.0 942.8 894.0
3 lep 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
400 GeV
0 lep 2086.4 42.9 3570.3 160.9 37.5 27.9 5925.8 6873.0
1 lep 3100.0 197.3 0.0 305.3 88.9 1.3 3692.8 4606.0
2 opposite sign lep 0.0 404.8 0.0 4.9 4.3 0.0 414.1 398.0
1 lep in Mt(W)= 50-100GeV 1345.1 42.8 0.0 129.0 35.5 0.3 1552.6 1906.0
2 OSleps in M(leplep)= 60-120GeV 0.0 461.6 0.0 3.2 0.3 0.0 465.2 449.0
3 lep 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
450 GeV
0 lep 1020.9 20.3 1888.7 67.0 19.1 12.6 3028.5 3326.0
1 lep 1611.8 109.4 0.0 136.2 44.7 1.3 1903.5 2382.0
2 opposite sign lep 0.0 202.7 0.0 2.0 2.5 0.0 207.2 197.0
1 lep in Mt(W)= 50-100GeV 689.4 23.0 0.0 61.0 18.3 0.3 791.9 991.0
2 OSleps in M(leplep)= 60-120GeV 0.0 241.0 0.0 0.4 0.0 0.0 241.4 237.0
3 lep 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
500 GeV
0 lep 523.9 11.0 1033.2 32.3 11.5 4.3 1616.1 1696.0
1 lep 860.0 61.1 0.0 71.5 20.1 1.3 1014.1 1280.0
2 opposite sign lep 0.0 110.7 0.0 1.5 1.3 0.0 113.5 85.0
1 lep in Mt(W)= 50-100GeV 364.9 12.0 0.0 27.0 9.8 0.3 413.9 523.0
2 OSleps in M(leplep)= 60-120GeV 0.0 132.5 0.0 0.4 0.0 0.0 132.9 108.0
3 lep 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
550 GeV
0 lep 268.8 6.1 582.4 16.4 4.6 1.8 880.1 944.0
1 lep 490.8 38.4 0.0 36.8 11.5 0.5 578.0 727.0
2 opposite sign lep 0.0 60.5 0.0 0.7 1.3 0.0 62.6 51.0
1 lep in Mt(W)= 50-100GeV 206.3 7.6 0.0 15.6 6.0 0.3 235.8 290.0
2 OSleps in M(leplep)= 60-120GeV 0.0 76.3 0.0 0.0 0.0 0.0 76.3 63.0
3 lep 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Generator ratio NhadTau / Ntotmu (AnaMuon)

  >200 >250 >300 >350 >400 >450 >500 >550
All GenMuon 94047.4 34891.8 14419.6 6532.7 3232.0 1652.5 869.5 489.8
All GenElec 26745.0 9129.2 3543.2 1543.8 723.5 362.1 190.2 107.8
All GenTau 48907.6 17183.7 6842.6 2971.7 1406.5 709.5 375.1 185.1
All GenTauElec 9788.0 3439.5 1373.1 619.4 298.8 155.6 78.1 36.0
All GenTauMuon 16623.8 6183.1 2564.4 1135.8 554.6 285.6 152.7 82.1
NhadTau/Ntotmu 0.203 0.184 0.171 0.159 0.146 0.138 0.141 0.117

Tau acceptance, efficiency (AnaTau with electron, muon vetos)

Cuts MatchJet GenDaughter
patTaus patTausPF patTaus patTausPF
A e A e A e A e
PreSelection 0.346446 0.558156 0.338386 0.560531 0.357651 0.540737 0.357651 0.530696
MET > 200 GeV 0.439887 0.588207 0.423563 0.584292 0.453549 0.570311 0.453549 0.545851
Noise Clean 0.442832 0.587477 0.426620 0.583499 0.456348 0.569890 0.456348 0.545656
Jet1 Cut 0.448289 0.588397 0.431868 0.584595 0.461820 0.570966 0.461820 0.546821
NJet Cut 0.425230 0.586698 0.407983 0.581783 0.438493 0.568747 0.438493 0.541469
DPhi(J1,Jet2) 0.363778 0.578713 0.344187 0.569708 0.374227 0.562379 0.374227 0.524304
No PFMuon 0.363134 0.579974 0.344588 0.569832 0.373566 0.563600 0.373566 0.525916
No PFElectron 0.357479 0.575785 0.345502 0.574084 0.367979 0.559174 0.367979 0.539155
MET > 250 GeV 0.392231 0.583755 0.376605 0.580178 0.404033 0.566028 0.404033 0.540556
MET > 300 GeV 0.416351 0.588392 0.396647 0.586407 0.428834 0.570664 0.428834 0.541928
MET > 350 GeV 0.438257 0.585713 0.418156 0.582024 0.448336 0.572546 0.448336 0.543151
MET > 400 GeV 0.444701 0.597593 0.422128 0.593798 0.452011 0.587929 0.452011 0.555209
MET > 450 GeV 0.449946 0.592659 0.431782 0.601545 0.454248 0.587046 0.454248 0.573159
MET > 500 GeV 0.457318 0.602739 0.436355 0.607838 0.460288 0.598850 0.460288 0.578718
MET > 550 GeV 0.442811 0.568594 0.443026 0.548514 0.448897 0.560885 0.448897 0.541341

Tau fake rate (AnaTau with electron, muon vetos)

Cuts Electron Muon
patTaus patTausPF patTaus patTausPF
FakeRate FakeRate FakeRate FakeRate
PreSelection 0.00 (0.00) 0.00 (0.00) 0.00 (53.60) 0.00 (0.00)
MET > 200 GeV 0.02 (0.03) 0.00 (0.00) 0.00 (66.51) 0.00 (0.00)
Noise Clean 0.02 (0.03) 0.00 (0.00) 0.00 (66.67) 0.00 (0.00)
Jet1 Cut 0.03 (0.03) 0.00 (0.00) 0.00 (66.71) 0.00 (0.00)
NJet Cut 0.03 (0.03) 0.00 (0.00) 0.00 (66.78) 0.00 (0.00)
DPhi(J1,Jet2) 0.03 (0.04) 0.00 (0.00) 0.00 (67.14) 0.00 (0.00)
No PFMuon 0.03 (0.04) 0.00 (0.00) 0.01 (0.02) 0.00 (0.03)
No PFElectron 0.02 (0.03) 0.01 (0.00) 0.00 (0.03) 0.01 (0.03)
MET > 250 GeV 0.05 (0.09) 0.02 (0.00) 0.02 (0.08) 0.01 (0.09)
MET > 300 GeV 0.19 (0.25) 0.04 (0.03) 0.00 (0.13) 0.00 (0.16)
MET > 350 GeV 0.21 (0.51) 0.09 (0.00) 0.00 (0.35) 0.00 (0.35)
MET > 400 GeV 0.41 (0.75) 0.27 (0.00) 0.00 (0.65) 0.00 (0.65)
MET > 450 GeV 0.67 (1.35) 0.13 (0.13) 0.00 (1.03) 0.00 (1.03)
MET > 500 GeV 1.10 (2.76) 0.28 (0.28) 0.00 (2.10) 0.00 (2.10)
MET > 550 GeV 0.55 (2.21) 0.55 (0.55) 0.00 (3.12) 0.00 (3.12)

Invisible Z (AnaMuonTau)

Value Met250 Met300 Met350 Met400 Met450 Met500 Met550
Nobs 4696 1951 894 449 237 108 63
Nbgb 91 35 15 4 0 0 0
Acc 0.782 0.808 0.828 0.839 0.845 0.853 0.860
Eff 0.881 0.884 0.883 0.878 0.870 0.868 0.870
R 5.942 5.942 5.942 5.942 5.942 5.942 5.942
N(Znunu) 39723 15925 7151 3595 1913 864 500
ErrN(Znunu) 2003 850 422 244 158 96 70

Lost lepton

Muon table

  MET Cut
  >250 >300 >350 >400 >450 >500 >550
N_{obs} 21236 8786 4000 1906 991 523 290
N_{bck} 2877 1079 444 208 103 47 28
A'e' 0.321 0.332 0.338 0.341 0.342 0.343 0.347
Ntot,mu 57162 23219 10518 4977 2596 1387 755
Ae 0.865 0.889 0.905 0.917 0.924 0.928 0.939
Nlost,mu 7717 2583 1003 414 198 99 46

Electron table

  MET Cut
  >250 >300 >350 >400 >450 >500 >550
Ntot,e 17308 6659 2938 1332 688 360 188
A_ee_e 0.545 0.581 0.601 0.621 0.626 0.641 0.665
Nlost,e 7868 2791 1171 505 257 129 63

Tau table

  MET Cut
  >250 >300 >350 >400 >450 >500 >550
Ntot,ht 10518 3970 1672 727 358 196 88
A_te_t 0.218 0.233 0.243 0.251 0.260 0.265 0.243
Nlost,ht 8220 3047 1265 545 265 144 67

Remaining WJets Summary

  MET Cut
  >250 >300 >350 >400 >450 >500 >550
Nlost,tot 23805 8421 3440 1464 720 372 176
TotalError 0.063 0.060 0.057 0.061 0.067 0.078 0.100
Err(Nlost,tot) 1511 502 195 89 48 29 18

Total (With correction)

  • +9.2% correction to Zinv
  • +4.5% correction to Wmunu
type Wjets Zjets Znunu TTbar QCD SingleT Total Background Data Data/Bck
PFMet+mu >250GeV 23805 +/- 1511 192 39723 +/- 2003 1749 628 349 66446 +/-2711 69460 1.045
PFMet+mu >300GeV 8421 +/- 502 65 15925 +/- 850 596 218 121 25345+/-1060 26610 1.049
PFMet+mu >350GeV 3440 +/- 195 27 7151 +/- 422 222 63 45 10947+/-489 11417 1.042
PFMet+mu >400GeV 1464 +/- 89 11 3595 +/- 244 88 24 19 5200+/-269 5318 1.023
PFMet+mu >450GeV 720 +/- 48 5 1913 +/- 158 35 10 9 2692+/-169 2563 0.952
PFMet+mu >500GeV 372 +/- 29 3 864 +/- 96 18 2 5 1264+/-101 1317 1.042
PFMet+mu >550GeV 176 +/- 18 2 500 +/- 70 9 2 2 691+/73 728 1.053
Edit | Attach | Watch | Print version | History: r2 < r1 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r2 - 2013-02-24 - PhatSrimanobhas
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    Main All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback