-- ShabnamJabeen - 16-Jul-2010

-- ShabnamJabeen - 23-Jun-2010

Rate Table for Run 137028. lumiScaleFactor = 16.12 assuming lumi for run 137028 is 1.24e29 lumi.sec.1-475
For full table used Roberto's data set: "dcap://cmsdca.fnal.gov:24136/pnfs/fnal.gov/usr/cms/WAX/resilient/rossin/Commish2010/r137028__MinimumBias_Bit124_Run2010A-v1__20100609_0440/"

2E30 EG table using Len's processed data for EG:/uscmst1b_scratch/lpc1/lpctrig/apana/data/rerunHLT/MidsummerNights/run137028/OpenHLT/openhlt_fromEGDS.root
Killing HLT_Photonxx_L1R (xx=10,15,20) triggers in favor of HLT_Photonxx_Cleaned_L1R triggers

Trigger Rates for L=2E30

NB: this table is not a final proposal for the 2E30 luminosity. It is in developing stage and it is supposed to provide early notice on which paths might be prescaled so that developers can react accordingly. We are passing the 8E29 benchmark table so we expect to need a few paths (or filters) to be ported from the 1E31 benchmark table. Bottom line: check the rates and prescales of your favourite paths and read the General Comments.

General Comments
HLT_FwdJet20U might be prescaled (no backup)
HLT_Jet30U might be prescaled (backup is HLT_Jet50U)
HLT_DiJetAve30U_8E29 might be prescaled (no backup)
HLT_SingleLooseIsoTau20 will be prescaled (no backup)
HLT_DoublePhoton5_L1R will be prescaled (backup is HLT_DoublePhoton10_L1R)
HLT_Ele10_LW_L1R will be prescaled (it might be time to have the SW versions for this and other Ele paths)
HLT_Mu3 will be prescaled (HLT_Mu5 is the backup)

Rates for Full Table (evaluated using run 137028)

Full Table
Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_Jet15U L1_SingleJet6 1 20 14.32+-3.29 14.32 0.15 2.15
HLT_Jet15U_HcalNoiseFiltered L1_SingleJet6 1 20 14.32+-3.29 14.32 0.15 2.15
HLT_Jet30U L1_SingleJet20 1 3 6.78+-2.26 19.59 0.15 2.94
HLT_Jet50U L1_SingleJet30 1 1 4.52+-1.85 24.12 0.15 3.62
HLT_DiJetAve15U_8E29 L1_SingleJet6 1 10 13.57+-3.20 30.15 0.15 4.52
HLT_DiJetAve30U_8E29 L1_SingleJet20 1 3 2.26+-1.31 30.15 0.15 4.52
HLT_FwdJet20U L1_IsoEG10_Jet6_ForJet6 1 5 3.77+-1.69 33.91 0.15 5.09
HLT_DoubleJet15U_ForwardBackward L1_DoubleForJet10_EtaOpp 1 1 0.00+-0.00 33.91 0.15 5.09
HLT_QuadJet15U L1_QuadJet6 1 1 0.75+-0.75 34.67 0.15 5.20
HLT_HT100U L1_HTT50 1 1 0.00+-0.00 34.67 0.15 5.20
HLT_MET45 L1_ETM30 1 1 1.51+-1.07 34.67 0.15 5.20
HLT_MET100 L1_ETM70 1 1 0.00+-0.00 34.67 0.15 5.20
HLT_BTagIP_Jet50U L1_SingleJet30 1 1 0.00+-0.00 34.67 0.15 5.20
HLT_BTagMu_Jet10U L1_Mu3QE8_Jet6 1 1 0.00+-0.00 34.67 0.15 5.20
HLT_DoubleLooseIsoTau15 L1_DoubleTauJet14 OR L1_DoubleJet30 1, 1 1 3.01+-1.51 36.93 0.15 5.54
HLT_SingleLooseIsoTau20 L1_SingleTauJet20 OR L1_SingleJet30 1, 1 1 19.59+-3.84 47.48 0.15 7.12
HLT_L1Jet6U_NoBPTX L1_SingleJet6 1 10000 0.00+-0.00 47.48 0.15 7.12
HLT_L1Jet6U L1_SingleJet6 1 1000 5.28+-1.99 52.76 0.15 7.91
HLT_L1Jet10U_NoBPTX L1_SingleJet10 1 1000 0.75+-0.75 53.51 0.15 8.03
HLT_L1Jet10U L1_SingleJet10 1 320 7.54+-2.38 60.29 0.15 9.04
HLT_L1MET20 L1_ETM20 1 6 4.52+-1.85 64.81 0.15 9.72
HLT_L1SingleForJet_NoBPTX L1_SingleForJet2 OR L1_SingleForJet4 1, 1 20000 0.75+-0.75 65.57 0.15 9.84
HLT_L1SingleForJet L1_SingleForJet2 OR L1_SingleForJet4 1, 1 32000 0.75+-0.75 66.32 0.15 9.95
HLT_L1SingleTauJet_NoBPTX L1_SingleTauJet4 1 20000 0.00+-0.00 66.32 0.15 9.95
HLT_L1SingleTauJet L1_SingleTauJet4 1 4000 3.01+-1.51 69.34 0.15 10.40
HLT_L1SingleCenJet_NoBPTX L1_SingleCenJet2 OR L1_SingleCenJet4 1, 1 10000 0.00+-0.00 69.34 0.15 10.40
HLT_L1SingleCenJet L1_SingleCenJet2 OR L1_SingleCenJet4 1, 1 200 0.75+-0.75 70.09 0.15 10.51
HLT_Photon10_L1R L1_SingleEG5 1 10000 0.00+-0.00 70.09 0.15 10.51
HLT_Photon10_Cleaned_L1R L1_SingleEG5 1 10 0.00+-0.00 70.09 0.15 10.51
HLT_Photon15_L1R L1_SingleEG5 1 10000 0.00+-0.00 70.09 0.15 10.51
HLT_Photon15_Cleaned_L1R L1_SingleEG5 1 1 0.00+-0.00 70.09 0.15 10.51
HLT_Photon15_TrackIso_L1R L1_SingleEG5 1 1 33.16+-5.00 94.21 0.15 14.13
HLT_Photon15_LooseEcalIso_L1R L1_SingleEG5 1 1 32.41+-4.94 94.96 0.15 14.24
HLT_Photon20_L1R L1_SingleEG8 1 10000 0.00+-0.00 94.96 0.15 14.24
HLT_Photon20_Cleaned_L1R L1_SingleEG8 1 1 0.00+-0.00 94.96 0.15 14.24
HLT_Photon30_L1R_8E29 L1_SingleEG8 1 1 8.29+-2.50 94.96 0.15 14.24
HLT_DoublePhoton4_eeRes_L1R L1_DoubleEG2 1 10 7.54+-2.38 101.74 0.15 15.26
HLT_DoublePhoton4_Jpsi_L1R L1_DoubleEG2 1 10 2.26+-1.31 101.74 0.15 15.26
HLT_DoublePhoton4_Upsilon_L1R L1_DoubleEG2 1 10 1.51+-1.07 101.74 0.15 15.26
HLT_DoublePhoton5_Jpsi_L1R L1_SingleEG8 OR L1_DoubleEG5 1, 1 1 5.28+-1.99 104.00 0.15 15.60
HLT_DoublePhoton5_Upsilon_L1R L1_SingleEG8 OR L1_DoubleEG5 1, 1 1 0.75+-0.75 104.76 0.15 15.71
HLT_DoublePhoton5_L1R L1_DoubleEG5 1 1 26.38+-4.46 120.58 0.15 18.09
HLT_DoublePhoton10_L1R L1_DoubleEG5 1 1 7.54+-2.38 120.58 0.15 18.09
HLT_Ele10_LW_L1R L1_SingleEG5 1 5 6.78+-2.26 125.86 0.15 18.88
HLT_Ele10_LW_EleId_L1R L1_SingleEG5 1 1 8.29+-2.50 129.63 0.15 19.44
HLT_Ele15_LW_L1R L1_SingleEG5 1 1 10.55+-2.82 130.38 0.15 19.56
HLT_Ele15_SC10_LW_L1R L1_SingleEG5 1 1 3.01+-1.51 130.38 0.15 19.56
HLT_Ele15_SiStrip_L1R L1_SingleEG5 1 1 9.80+-2.72 130.38 0.15 19.56
HLT_Ele20_LW_L1R L1_SingleEG8 1 1 4.52+-1.85 130.38 0.15 19.56
HLT_DoubleEle5_SW_L1R L1_DoubleEG5 1 1 2.26+-1.31 130.38 0.15 19.56
HLT_L1SingleEG2 L1_SingleEG2 1 1200 6.03+-2.13 136.41 0.15 20.46
HLT_L1SingleEG5 L1_SingleEG5 1 200 5.28+-1.99 138.67 0.15 20.80
HLT_L1SingleEG8 L1_SingleEG8 1 25 3.77+-1.69 140.93 0.15 21.14
HLT_L1DoubleEG5 L1_DoubleEG5 1 5 6.78+-2.26 140.93 0.15 21.14
HLT_L1MuOpen L1_SingleMuOpen OR L1_SingleMu0 1, 1 400 3.77+-1.69 144.70 0.15 21.70
HLT_L1Mu L1_SingleMu7 OR L1_DoubleMu3 1, 1 10 3.01+-1.51 147.71 0.15 22.16
HLT_L1Mu20 L1_SingleMu20 1 1 6.78+-2.26 153.74 0.15 23.06
HLT_L2Mu0 L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 1, 1, 1 50 6.78+-2.26 159.77 0.15 23.97
HLT_L2Mu3 L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 1, 1, 1 75 3.77+-1.69 160.53 0.15 24.08
HLT_L2Mu5 L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 1, 1, 1 20 6.03+-2.13 165.80 0.15 24.87
HLT_L2Mu9 L1_SingleMu7 1 1 4.52+-1.85 167.31 0.15 25.10
HLT_L2Mu11 L1_SingleMu7 1 1 3.77+-1.69 167.31 0.15 25.10
HLT_Mu3 L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 1, 1, 1 3 8.29+-2.50 174.09 0.15 26.11
HLT_IsoMu3 L1_SingleMu3 1 1 21.10+-3.99 188.41 0.15 28.26
HLT_Mu5 L1_SingleMu3 1 1 8.29+-2.50 190.67 0.15 28.60
HLT_Mu9 L1_SingleMu7 1 1 0.75+-0.75 190.67 0.15 28.60
HLT_L1DoubleMuOpen L1_DoubleMuOpen 1 10 5.28+-1.99 195.19 0.15 29.28
HLT_L2DoubleMu0 L1_DoubleMuOpen 1 1 3.77+-1.69 196.70 0.15 29.51
HLT_DoubleMu0 L1_DoubleMuOpen 1 1 0.00+-0.00 196.70 0.15 29.51
HLT_DoubleMu3 L1_DoubleMu3 1 1 0.00+-0.00 196.70 0.15 29.51
HLT_Mu0_L1MuOpen L1_DoubleMuOpen 1 1 9.04+-2.61 202.73 0.15 30.41
HLT_Mu3_L1MuOpen L1_DoubleMuOpen 1 1 3.01+-1.51 202.73 0.15 30.41
HLT_Mu5_L1MuOpen L1_DoubleMuOpen 1 1 0.75+-0.75 202.73 0.15 30.41
HLT_Mu0_L2Mu0 L1_DoubleMuOpen 1 1 2.26+-1.31 202.73 0.15 30.41
HLT_Mu3_L2Mu0 L1_DoubleMuOpen 1 1 0.75+-0.75 202.73 0.15 30.41
HLT_Mu5_L2Mu0 L1_DoubleMuOpen 1 1 0.75+-0.75 202.73 0.15 30.41
HLT_Mu0_Track0_Jpsi L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 1, 1, 1 1 13.57+-3.20 212.53 0.15 31.88
HLT_Mu3_Track0_Jpsi L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 1, 1, 1 1 4.52+-1.85 212.53 0.15 31.88
HLT_Mu5_Track0_Jpsi L1_SingleMu3 1 1 0.75+-0.75 212.53 0.15 31.88
HLT_L1Mu14_L1SingleEG10 L1_SingleMu14 AND L1_SingleEG10 1, 1 1 0.00+-0.00 212.53 0.15 31.88
HLT_L1Mu14_L1SingleJet6U L1_SingleMu14 AND L1_SingleJet6 1, 1 1 3.77+-1.69 212.53 0.15 31.88
HLT_L1Mu14_L1ETM30 L1_SingleMu14 AND L1_ETM30 1, 1 1 0.00+-0.00 212.53 0.15 31.88
HLT_MinBiasBSC L1Tech_BSC_minBias_inner_threshold1.v0 OR L1Tech_BSC_minBias_inner_threshold2.v0 OR L1Tech_BSC_minBias_threshold1.v0 OR L1Tech_BSC_minBias_threshold2.v0 1, 1, 1, 1 20000 6.03+-2.13 218.56 0.15 32.78
HLT_MinBiasBSC_NoBPTX L1Tech_BSC_minBias_inner_threshold1.v0 OR L1Tech_BSC_minBias_inner_threshold2.v0 OR L1Tech_BSC_minBias_threshold1.v0 OR L1Tech_BSC_minBias_threshold2.v0 1, 1, 1, 1 100000 0.00+-0.00 218.56 0.15 32.78
HLT_ZeroBiasPixel_SingleTrack L1Tech_BPTX_plus_AND_minus_instance1.v0 1 200 1.51+-1.07 220.06 0.15 33.01
HLT_MinBiasPixel_SingleTrack L1_BscMinBiasOR_BptxPlusORMinus 1 20000 6.78+-2.26 226.85 0.15 34.03
HLT_MinBiasPixel_DoubleTrack L1_BscMinBiasOR_BptxPlusORMinus 1 20000 6.78+-2.26 226.85 0.15 34.03
HLT_MinBiasPixel_DoubleIsoTrack5 L1_BscMinBiasOR_BptxPlusORMinus 1 1000 5.28+-1.99 231.37 0.15 34.71
HLT_PixelTracks_Multiplicity70 L1_ETT60 1 1 39.19+-5.43 264.53 0.15 39.68
HLT_L1Tech_HCAL_HF L1Tech_HCAL_HF_MM_or_PP_or_PM.v0 OR L1Tech_HCAL_HF_coincidence_PM.v1 OR L1Tech_HCAL_HF_MMP_or_MPP.v0 1, 1, 1 20000 6.03+-2.13 269.80 0.15 40.47
HLT_L1Tech_BSC_HighMultiplicity L1Tech_BSC_HighMultiplicity.v0 1 3000 0.00+-0.00 269.80 0.15 40.47
HLT_L1Tech_BSC_halo_forPhysicsBackground L1Tech_BSC_halo_beam2_inner.v0 OR L1Tech_BSC_halo_beam2_outer.v0 OR L1Tech_BSC_halo_beam1_inner.v0 OR L1Tech_BSC_halo_beam1_outer.v0 1, 1, 1, 1 40 12.06+-3.01 281.86 0.15 42.28
HLT_L1Tech_RPC_TTU_RBst1_collisions L1Tech_RPC_TTU_RBst1_collisions.v0 1 5 0.75+-0.75 282.62 0.15 42.39
HLT_IsoTrackHE_8E29 L1_SingleJet20 OR L1_SingleJet30 OR L1_SingleJet40 OR L1_SingleJet50 OR L1_SingleJet60 OR L1_SingleTauJet10 OR L1_SingleTauJet20 OR L1_SingleTauJet30 OR L1_SingleTauJet50 1, 1, 1, 1, 1, 1, 1, 1, 1 1 0.75+-0.75 283.37 0.15 42.51
HLT_IsoTrackHB_8E29 L1_SingleJet20 OR L1_SingleJet30 OR L1_SingleJet40 OR L1_SingleJet50 OR L1_SingleJet60 OR L1_SingleTauJet10 OR L1_SingleTauJet20 OR L1_SingleTauJet30 OR L1_SingleTauJet50 1, 1, 1, 1, 1, 1, 1, 1, 1 1 2.26+-1.31 284.12 0.15 42.62
HLT_StoppedHSCP_8E29 L1_SingleJet10U_NotBptxC 1 1 0.00+-0.00 284.12 0.15 42.62
HLT_L1_BscMinBiasOR_BptxPlusORMinus L1_BscMinBiasOR_BptxPlusORMinus 1 3000 38.44+-5.38 320.30 0.15 48.04
HLT_Activity_DT L1_BscMinBiasOR_BptxPlusORMinus 1 15 42.20+-5.64 357.23 0.15 53.58
HLT_Activity_DT_Tuned L1_BscMinBiasOR_BptxPlusORMinus 1 1 18.84+-3.77 368.53 0.15 55.28
HLT_Activity_Ecal NOT L1_SingleEG2 1 300 3.01+-1.51 371.55 0.15 55.73
HLT_Activity_EcalREM NOT L1_SingleEG2 1 6000 9.80+-2.72 380.59 0.15 57.09
HLT_SelectEcalSpikes_L1R L1_SingleEG2 1 40 6.03+-2.13 384.36 0.15 57.65
HLT_SelectEcalSpikesHighEt_L1R L1_SingleEG5 1 20 7.54+-2.38 389.63 0.15 58.45
HLT_L1_BptxXOR_BscMinBiasOR OpenL1_ZeroBias 1 200 6.03+-2.13 395.66 0.15 59.35
HLT_L1_BPTX L1Tech_BPTX_plus_OR_minus.v0 1 7 4.52+-1.85 400.19 0.15 60.03
HLT_L1_BPTX_MinusOnly L1Tech_BPTX_plus_OR_minus.v0 AND L1_BptxMinus AND NOT L1_ZeroBias 1, 1, 1 7 0.00+-0.00 400.19 0.15 60.03
HLT_L1_BPTX_PlusOnly L1Tech_BPTX_plus_OR_minus.v0 AND L1_BptxPlus AND NOT L1_ZeroBias 1, 1, 1 7 0.00+-0.00 400.19 0.15 60.03
HLT_ZeroBias L1Tech_BPTX_plus_AND_minus_instance1.v0 1 10 20.35+-3.92 419.03 0.15 62.85
HLT_L1MuOpen_NoBPTX L1_SingleMuOpen OR L1_SingleMu0 1, 1 50 35.42+-5.17 451.43 0.15 67.71
HLT_L1MuOpen_AntiBPTX L1_SingleMuOpen OR L1_SingleMu0 1, 1 50 0.00+-0.00 451.43 0.15 67.71
HLT_L2Mu0_NoVertex L1_SingleMu0 1 25 8.29+-2.50 455.20 0.15 68.28
HLT_CSCBeamHalo L1_SingleMuBeamHalo 1 1 0.00+-0.00 455.20 0.15 68.28
HLT_CSCBeamHaloOverlapRing1 L1_SingleMuBeamHalo 1 1 0.00+-0.00 455.20 0.15 68.28
HLT_CSCBeamHaloOverlapRing2 L1_SingleMuBeamHalo 1 1 0.00+-0.00 455.20 0.15 68.28
HLT_CSCBeamHaloRing2or3 L1_SingleMuBeamHalo 1 1 0.00+-0.00 455.20 0.15 68.28
HLT_TrackerCosmics L1Tech_RPC_TTU_pointing_Cosmics.v0 1 1 0.00+-0.00 455.20 0.15 68.28
HLT_RPCBarrelCosmics L1Tech_RPC_TTU_barrel_Cosmics.v0 1 20 0.00+-0.00 455.20 0.15 68.28
HLT_TkMu3_NoVertex L1_SingleMu0 1 1 29.39+-4.71 465.00 0.15 69.75
HLT_L1Tech_BSC_halo L1Tech_BSC_halo_beam2_inner.v0 OR L1Tech_BSC_halo_beam2_outer.v0 OR L1Tech_BSC_halo_beam1_inner.v0 OR L1Tech_BSC_halo_beam1_outer.v0 1, 1, 1, 1 40 12.06+-3.01 465.00 0.15 69.75
HLT_GlobalRunHPDNoise L1_SingleJet10U_NotBptxC 1 80 0.00+-0.00 465.00 0.15 69.75
HLT_TechTrigHCALNoise L1Tech_HCAL_HO_totalOR.v0 OR L1Tech_HCAL_HBHE_totalOR.v0 AND NOT L1_BptxPlusORMinus 1, 1, 1 1 0.00+-0.00 465.00 0.15 69.75
HLT_HcalNZS_8E29 L1_SingleEG2 OR L1_SingleEG5 OR L1_SingleEG8 OR L1_SingleEG10 OR L1_SingleEG12 OR L1_SingleEG15 OR L1_SingleEG20 OR L1_SingleIsoEG5 OR L1_SingleIsoEG8 OR L1_SingleIsoEG10 OR L1_SingleIsoEG12 OR L1_SingleIsoEG15 OR L1_SingleJet6 OR L1_SingleJet10 OR L1_SingleJet20 OR L1_SingleJet30 OR L1_SingleJet40 OR L1_SingleJet50 OR L1_SingleJet60 OR L1_SingleTauJet10 OR L1_SingleTauJet20 OR L1_SingleTauJet30 OR L1_SingleTauJet50 OR L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 OR L1_SingleMu5 OR L1_SingleMu7 OR L1_SingleMu10 OR L1_SingleMu14 OR L1_SingleMu20 OR L1_ZeroBias 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 1 2.26+-1.31 467.26 0.15 70.09

Rates for Primary Datasets (evaluated using run 137028)

JetMETTau DS
Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_Jet15U L1_SingleJet6 1 20 15.91+-0.15 15.91 0.15 2.39
HLT_Jet15U_HcalNoiseFiltered L1_SingleJet6 1 20 15.79+-0.15 15.91 0.15 2.39
HLT_Jet30U L1_SingleJet20 1 3 9.55+-0.12 24.95 0.15 3.74
HLT_Jet50U L1_SingleJet30 1 1 4.90+-0.09 28.10 0.15 4.21
HLT_DiJetAve15U_8E29 L1_SingleJet6 1 10 16.65+-0.16 36.43 0.15 5.47
HLT_DiJetAve30U_8E29 L1_SingleJet20 1 3 4.89+-0.09 36.66 0.15 5.50
HLT_FwdJet20U L1_IsoEG10_Jet6_ForJet6 1 5 2.38+-0.06 38.83 0.15 5.82
HLT_DoubleJet15U_ForwardBackward L1_DoubleForJet10_EtaOpp 1 1 0.67+-0.03 39.39 0.15 5.91
HLT_QuadJet15U L1_QuadJet6 1 1 0.67+-0.03 39.69 0.15 5.95
HLT_HT100U L1_HTT50 1 1 2.08+-0.06 39.71 0.15 5.96
HLT_MET45 L1_ETM30 1 1 1.71+-0.05 40.04 0.15 6.01
HLT_MET100 L1_ETM70 1 1 0.20+-0.02 40.04 0.15 6.01
HLT_BTagIP_Jet50U L1_SingleJet30 1 1 0.95+-0.04 40.04 0.15 6.01
HLT_BTagMu_Jet10U L1_Mu3QE8_Jet6 1 1 0.41+-0.02 40.41 0.15 6.06
HLT_DoubleLooseIsoTau15 L1_DoubleTauJet14 OR L1_DoubleJet30 1, 1 1 3.85+-0.08 42.38 0.15 6.36
HLT_SingleLooseIsoTau20 L1_SingleTauJet20 OR L1_SingleJet30 1, 1 1 25.78+-0.20 57.25 0.15 8.59

JetMETTauMon DS
Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_L1Jet6U_NoBPTX L1_SingleJet6 1 10000 2.65+-0.06 2.65 0.15 0.40
HLT_L1Jet6U L1_SingleJet6 1 500 10.51+-0.12 13.16 0.15 1.97
HLT_L1Jet10U_NoBPTX L1_SingleJet10 1 1000 2.40+-0.06 15.56 0.15 2.33
HLT_L1Jet10U L1_SingleJet10 1 80 11.95+-0.13 27.46 0.15 4.12
HLT_L1MET20 L1_ETM20 1 2 17.01+-0.16 44.18 0.15 6.63
HLT_L1SingleForJet_NoBPTX L1_SingleForJet2 OR L1_SingleForJet4 1, 1 20000 1.17+-0.04 45.35 0.15 6.80
HLT_L1SingleForJet L1_SingleForJet2 OR L1_SingleForJet4 1, 1 8000 3.30+-0.07 48.64 0.15 7.30
HLT_L1SingleTauJet_NoBPTX L1_SingleTauJet4 1 20000 1.57+-0.05 50.20 0.15 7.53
HLT_L1SingleTauJet L1_SingleTauJet4 1 4000 3.02+-0.07 53.22 0.15 7.98
HLT_L1SingleCenJet_NoBPTX L1_SingleCenJet2 OR L1_SingleCenJet4 1, 1 10000 0.03+-0.01 53.25 0.15 7.99
HLT_L1SingleCenJet L1_SingleCenJet2 OR L1_SingleCenJet4 1, 1 200 0.92+-0.04 54.14 0.15 8.12

EGamma DS
Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_Photon10_L1R L1_SingleEG5 1 10000 0.00+-0.00 0.00 0.15 0.00
HLT_Photon10_Cleaned_L1R L1_SingleEG5 1 10 0.00+-0.00 0.00 0.15 0.00
HLT_Photon15_L1R L1_SingleEG5 1 10000 0.00+-0.00 0.00 0.15 0.00
HLT_Photon15_Cleaned_L1R L1_SingleEG5 1 1 25.38+-0.19 25.39 0.15 3.81
HLT_Photon15_TrackIso_L1R L1_SingleEG5 1 1 38.20+-0.24 50.26 0.15 7.54
HLT_Photon15_LooseEcalIso_L1R L1_SingleEG5 1 1 38.01+-0.24 50.60 0.15 7.59
HLT_Photon20_L1R L1_SingleEG8 1 10000 0.00+-0.00 50.60 0.15 7.59
HLT_Photon20_Cleaned_L1R L1_SingleEG8 1 1 9.56+-0.12 50.60 0.15 7.59
HLT_Photon30_L1R_8E29 L1_SingleEG8 1 1 10.11+-0.12 50.62 0.15 7.59
HLT_DoublePhoton4_eeRes_L1R L1_DoubleEG2 1 10 7.83+-0.11 57.40 0.15 8.61
HLT_DoublePhoton4_Jpsi_L1R L1_DoubleEG2 1 10 2.55+-0.06 57.40 0.15 8.61
HLT_DoublePhoton4_Upsilon_L1R L1_DoubleEG2 1 10 1.93+-0.05 57.40 0.15 8.61
HLT_DoublePhoton5_Jpsi_L1R L1_SingleEG8 OR L1_DoubleEG5 1, 1 1 6.39+-0.10 61.15 0.15 9.17
HLT_DoublePhoton5_Upsilon_L1R L1_SingleEG8 OR L1_DoubleEG5 1, 1 1 1.05+-0.04 61.72 0.15 9.26
HLT_DoublePhoton5_L1R L1_DoubleEG5 1 1 24.44+-0.19 73.59 0.15 11.04
HLT_DoublePhoton10_L1R L1_DoubleEG5 1 1 7.03+-0.10 73.59 0.15 11.04
HLT_Ele10_LW_L1R L1_SingleEG5 1 5 8.45+-0.11 77.80 0.15 11.67
HLT_Ele10_LW_EleId_L1R L1_SingleEG5 1 1 9.15+-0.12 81.13 0.15 12.17
HLT_Ele15_LW_L1R L1_SingleEG5 1 1 14.69+-0.15 81.14 0.15 12.17
HLT_Ele15_SC10_LW_L1R L1_SingleEG5 1 1 4.48+-0.08 81.14 0.15 12.17
HLT_Ele15_SiStrip_L1R L1_SingleEG5 1 1 12.86+-0.14 81.14 0.15 12.17
HLT_Ele20_LW_L1R L1_SingleEG8 1 1 6.15+-0.10 81.14 0.15 12.17
HLT_DoubleEle5_SW_L1R L1_DoubleEG5 1 1 4.92+-0.09 81.14 0.15 12.17

EGamma Monitor DS
Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_L1SingleEG2 L1_SingleEG2 1 1200 6.29+-0.10 6.29 0.15 0.94
HLT_L1SingleEG5 L1_SingleEG5 1 100 5.70+-0.09 11.99 0.15 1.80
HLT_L1SingleEG8 L1_SingleEG8 1 25 7.05+-0.10 18.95 0.15 2.84
HLT_L1DoubleEG5 L1_DoubleEG5 1 5 6.76+-0.10 25.50 0.15 3.83

Muon dataset
Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_L1Mu20 L1_SingleMu20 1 1 9.54+-0.12 9.54 0.15 1.43
HLT_L2Mu0 L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 1, 1, 1 50 4.42+-0.08 13.83 0.15 2.07
HLT_L2Mu3 L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 1, 1, 1 75 1.62+-0.05 14.60 0.15 2.19
HLT_L2Mu5 L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 1, 1, 1 20 4.00+-0.08 17.60 0.15 2.64
HLT_L2Mu9 L1_SingleMu7 1 1 8.87+-0.12 22.12 0.15 3.32
HLT_L2Mu11 L1_SingleMu7 1 1 7.01+-0.10 22.12 0.15 3.32
HLT_Mu3 L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 1, 1, 1 3 13.10+-0.14 33.59 0.15 5.04
HLT_IsoMu3 L1_SingleMu3 1 1 26.16+-0.20 49.43 0.15 7.42
HLT_Mu5 L1_SingleMu3 1 1 11.04+-0.13 51.43 0.15 7.71
HLT_Mu9 L1_SingleMu7 1 1 1.08+-0.04 51.43 0.15 7.71
HLT_L1DoubleMuOpen L1_DoubleMuOpen 1 10 5.94+-0.09 56.80 0.15 8.52
HLT_L2DoubleMu0 L1_DoubleMuOpen 1 1 5.25+-0.09 59.90 0.15 8.98
HLT_DoubleMu0 L1_DoubleMuOpen 1 1 0.42+-0.03 59.90 0.15 8.98
HLT_DoubleMu3 L1_DoubleMu3 1 1 0.16+-0.02 59.90 0.15 8.98
HLT_Mu0_L1MuOpen L1_DoubleMuOpen 1 1 11.29+-0.13 64.93 0.15 9.74
HLT_Mu3_L1MuOpen L1_DoubleMuOpen 1 1 5.27+-0.09 64.93 0.15 9.74
HLT_Mu5_L1MuOpen L1_DoubleMuOpen 1 1 1.77+-0.05 64.93 0.15 9.74
HLT_Mu0_L2Mu0 L1_DoubleMuOpen 1 1 2.74+-0.06 64.93 0.15 9.74
HLT_Mu3_L2Mu0 L1_DoubleMuOpen 1 1 1.43+-0.05 64.93 0.15 9.74
HLT_Mu5_L2Mu0 L1_DoubleMuOpen 1 1 0.55+-0.03 64.93 0.15 9.74
HLT_Mu0_Track0_Jpsi L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 1, 1, 1 1 10.04+-0.12 70.93 0.15 10.64
HLT_Mu3_Track0_Jpsi L1_SingleMuOpen OR L1_SingleMu0 OR L1_SingleMu3 1, 1, 1 1 3.28+-0.07 70.93 0.15 10.64
HLT_Mu5_Track0_Jpsi L1_SingleMu3 1 1 0.66+-0.03 70.93 0.15 10.64
HLT_L1Mu14_L1SingleEG10 L1_SingleMu14 AND L1_SingleEG10 1, 1 1 0.16+-0.02 70.95 0.15 10.64
HLT_L1Mu14_L1SingleJet6U L1_SingleMu14 AND L1_SingleJet6 1, 1 1 2.92+-0.07 71.28 0.15 10.69
