DATA

Name Int Lumi (nb-1) Events out of Toto Events with HLTPhoton20 or 25 Total Photons After spike removal photons in miniTree eta cuts HoE<0.05 Et > 30 hasPixelSeed Iso Tracks Iso ECAL Iso HCAL sigma Ieta nb of SC SC eta HoE SC Et > 30 GeV
part1 2127 33476418 10904203 20229269 19504264 19504285 17101564 9316645 1012440 650265 161678 138798 126652 84385 19504285 17121509 9330394 1018028
part2 694.137 6963725 1971297 3853437 3721207 3.72121e+06 3.27043e+06 1.69082e+06 315978 202492 50504 43227 39356 26140 3.72121e+06 3.27424e+06 1.69332e+06 318193

MC

Name Events out of Toto Events with HLTPhoton20 Total Photons After spike removal photons in miniTree pt Hat Cut eta cuts HoE<0.05 Et > 30 hasPixelSeed Iso Tracks Iso ECAL Iso HCAL sigma Ieta nb of SC pt Hat Cut SC eta HoE SC Et > 30 GeV
QCD20 10700627 1056815 1978555 1978541 1.97854e+06 1.67738e+06 1.49269e+06 774664 77070 47351 10253 9144 8461 5665 1.97854e+06 1.67738e+06 1.49266e+06 774747 77368
QCD80 2368735 1108768 2881858 2881835 2.88184e+06 2.74673e+06 2.54224e+06 870240 191039 85144 6977 5678 4964 3912 2.88184e+06 2.74673e+06 2.5424e+06 870467 190926
QCD170 2608962 1743076 4847105 4847072 4.84707e+06 4.48574e+06 4.21226e+06 1.09827e+06 191680 74697 9533 8552 7725 7185 4.84707e+06 4.48574e+06 4.21273e+06 1.09855e+06 191036
QCD300 3025705 2560260 7607193 7607104 7.6071e+06 6.89421e+06 6.55285e+06 1.35633e+06 169029 70932 14606 13532 12282 11775 7.6071e+06 6.89421e+06 6.55284e+06 1.35651e+06 168620
QCD470 2028905 1909942 6498631 6498572 6.49857e+06 6.49857e+06 6.23783e+06 1.0321e+06 109545 50905 14234 13252 12040 11674 6.49857e+06 6.49857e+06 6.23681e+06 1.03216e+06 109383
photonJet15 759602 353655 532194 532189 532189 371730 334747 303362 25174 23312 21762 21738 21617 21245 532189 371730 334851 303476 27075
photonJet30 782912 723017 1283452 1283437 1.28344e+06 1.22996e+06 1.10449e+06 865113 524460 478493 439343 438413 435296 429323 1.28344e+06 1.22996e+06 1.1045e+06 865271 530652
photonJet80 1189085 1149147 2415903 2415862 2.41586e+06 2.29175e+06 2.08155e+06 1.35154e+06 1.0308e+06 913949 814000 810993 802702 794650 2.41586e+06 2.29175e+06 2.08152e+06 1.35179e+06 1.03073e+06
photonJet170 1188455 1173822 2676538 2676505 2.6765e+06 2.46593e+06 2.30001e+06 1.38566e+06 1.04817e+06 949700 847613 842921 830716 816016 2.6765e+06 2.46593e+06 2.29961e+06 1.38565e+06 1.04792e+06
photonJet300 959604 954008 2508276 2508230 2.50823e+06 2.50823e+06 2.38356e+06 1.23932e+06 921359 857204 761999 750676 734298 725286 2.50823e+06 2.50823e+06 2.38284e+06 1.23892e+06 920826
Wenu 1924284 1626736 2053279 2053263                              
Zee 1907023 1315564 2713248 2713223                              
diPhoBorn10to25 255807 46740 86324 86323                              
diPhoBorn25to250 638592 624424 1167698 1167684                              
diPhoBorn250toInf 209193 209138 512095 512082                              
diPhoBox10to25 306305 54515 107999 107997                              
diPhoBox25to250 514786 506325 1046509 1046490                              
diPhoBox250toInf 194323 194268 557705 557692                              

-- HuguesBrun - 13-Sep-2010

Edit | Attach | Watch | Print version | History: r7 < r6 < r5 < r4 < r3 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r7 - 2010-09-15 - HuguesBrun
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    Main All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback